| 2.0l I4 S (247 bhp) AWD | 2.0l I4 T (180 bhp) AWD | 2.0l I4 S (296 bhp) AWD | 3.0l V6 S (380 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | Diesel | Gasoline | |
| Forced Induction | Supercharged | Turbocharged | Supercharged | |
| Displacement | 2.0 | 3.0 | ||
| Max. Power | 247 | 180 | 296 | 380 |
| Max. Power @RPM | 5500 | 4000 | 5500 | 6500 |
| Max. Torque | 269 | 318 | 295 | 332 |
| Max. Torque @RPM | 1200 | 1750 | 1500 | 4500 |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | AWD | |||
| AWD Type | On Demand | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
255/60R18
255/55R19 (25t AWD,25t AWD) 255/50R20 (25t AWD) |
255/55R19
255/50R20 (20d AWD,30t AWD,30t AWD) |
255/50R20 | |
| Exterior Dimensions | ||||
| Curb Weight | 3880 | 3913 | 3905 | 4013 |
| Wheelbase | 113.1 | |||
| Height - Body | 65.6 | |||
| Width - Overall | 85.6 | |||
| Width - Body | 76.2 | |||
| Length | 186.3 | |||
| Front Track | 64.6 | |||
| Rear Track | 65.1 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 37.8 | |||
| Head Room - 2nd Row | 37.5 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 33.5 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 26 | 22 | 18 |
| EPA Hwy (mpg) | 27 | 33 | 27 | 23 |
