| 2.1l I4 T (161 bhp) RWD | 3.0l V6 T (188 bhp) RWD | 3.0l V6 T (188 bhp) 4WD | |
| Body | |||
| Generic Type | Van | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Sliding Rear Doors | Yes | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Diesel | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.1 | 3.0 | |
| Max. Power | 161 | 188 | |
| Max. Power @RPM | 1400 | ||
| Max. Torque | 265 | 325 | |
| Max. Torque @RPM | 1400 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 7 | 5 | |
| Driveline | |||
| Driven Wheels | RWD | 4WD | |
| AWD Type | On Demand | ||
| Chassis | |||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/75R16 | ||
| Exterior Dimensions | |||
| Wheelbase |
144
170 (HR,HR) |
144 | |
| Height - Overall |
100.6
110.5 (HR,HR) 110 (HR,HR) |
103.2
113.5 (HR) |
|
| Width - Body | 79.7 | ||
| Width - Overall | 95.5 | ||
| Length |
233.3
274.1 (HR,HR) |
233.3 | |
| Front Track | 68 | ||
| Rear Track | 68.2 | ||
| Seating | |||
| Rows of Seats | 4 | ||
| Max. Passenger Capacity | 12 | ||
| Interior Dimensions | |||
| Head Room - 1st Row |
47.1
56.7 (HR,HR,HR,HR,HR) |
||
| Head Room - 2nd Row |
47.2
58.8 (HR,HR,HR,HR,HR) |
||
| Head Room - 3rd Row |
48.2
59.7 (HR,HR,HR,HR,HR) |
||
| Head Room - 4th Row |
49.9
60.6 (HR,HR,HR,HR,HR) |
||
| Shlder Room - 1st Row | 67.7 | ||
| Shlder Room - 2nd Row | 70.1 | ||
| Shlder Room - 3rd Row | 68.6 | ||
| Shldr Room - 4th Row | 70 | ||
| Hip Room - 1st Row | 63.5 | ||
| Hip Room - 2nd Row | 69.9 | ||
| Hip Room - 3rd Row | 68.5 | ||
| Hip Room - 4th Row | 69.9 | ||
| Leg Room - 1st Row | 38.9 | ||
| Leg Room - 2nd Row | 39.1 | ||
| Leg Room - 3rd Row | 40.1 | ||
| Leg Room - 4th Row | 40.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Seating Positions - 3rd Row | 3 | ||
| Seating Positions - 4th Row | 4 | ||
| Cargo Volume |
68.6
80.8 (HR,HR) 190.3 (HR,HR) |
68.6
80.8 (HR) |
|
