| LE | XLE | Adventure | SE | Limited | Platinum | Hybrid XLE | Hybrid SE | Hybrid Limited | |
| Body | |||||||||
| Sunroof/Moonroof | N/A | Std | |||||||
| Rear Tailgate - Powered | N/A | Opt | Std | Opt | Std | ||||
| Exterior | |||||||||
| Side Mirrors - Power | Std | ||||||||
| Lighting | |||||||||
| Headlamp Type | Halogen | LED | Halogen | LED | |||||
| Brakes | |||||||||
| ABS | Std | ||||||||
| Stability Control | Std | ||||||||
| Wheels / Tires | |||||||||
| Wheel Type | Steel w/ Covers | Alloy | |||||||
| Tire Size F (,R) | 225/65R17 | 235/55R18 | 225/65R17 | 235/55R18 | |||||
| Seating | |||||||||
| Seat Material | Cloth | Leatherette | Cloth | Leatherette | |||||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | ||||||||
| Heated Seats - 1st Row | N/A | Std | N/A | Std | |||||
| HVAC | |||||||||
| Air Conditioning | Std | ||||||||
| Automatic Climate Control | N/A | Std | |||||||
| Climate Control Zones | 1 | 2 | |||||||
| Driving Aids | |||||||||
| Cruise Control | Std | ||||||||
| Infotainment | |||||||||
| Navigation System | N/A | Opt | Std | Opt | Std | ||||
| Convenience | |||||||||
| Power Windows | Std | ||||||||
| Power Door Locks | Std | ||||||||
| Remote Lock/Unlock | Std | ||||||||
