| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Range Rover Evoque SE | 2.0l I4 T (240 bhp) | A9 | AWD | 21 / 29 / TBD | $41,800 | |
| Range Rover Evoque SE Premium | 2.0l I4 T (240 bhp) | A9 | AWD | 21 / 29 / TBD | $45,800 | |
| Range Rover Evoque HSE | 2.0l I4 T (240 bhp) | A9 | AWD | 21 / 29 / TBD | $51,000 | |
| Range Rover Evoque HSE Dynamic | 2.0l I4 T (240 bhp) | A9 | AWD | 21 / 29 / TBD | $54,200 | |
| Range Rover Evoque Autobiography | 2.0l I4 T (240 bhp) | A9 | AWD | 21 / 29 / TBD | $62,500 |
