| 3.6l V6 (293 bhp) RWD | 3.6l V6 (295 bhp) RWD | 5.7l V8 (360 bhp) RWD | 3.6l V6 (293 bhp) AWD | 3.6l V6 (295 bhp) AWD | 5.7l V8 (360 bhp) AWD | 6.4l V8 (475 bhp) AWD | |
| Body | |||||||
| Generic Type | SUV | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Wagon | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | 6 | 8 | |||
| Fuel Type | Gasoline | ||||||
| Displacement | 3.6 | 5.7 | 3.6 | 5.7 | 6.4 | ||
| Max. Power | 293 | 295 | 360 | 293 | 295 | 360 | 475 |
| Max. Power @RPM | 6400 | 5150 | 6400 | 5150 | 6000 | ||
| Max. Torque | 260 | 390 | 260 | 390 | 470 | ||
| Max. Torque @RPM | 4800 | 4250 | 4800 | 4250 | 4300 | ||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | ||||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | |||||
| AWD Type | On Demand | ||||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | ||||||
| Rear Brakes - Type | Disc | ||||||
| Steering | |||||||
| Steering Type | Rack-and-Pinion | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
265/60R18
265/50R20 (GT) |
265/50R20 |
265/60R18
265/50R20 (GT) |
265/50R20 | 295/45R20 | ||
| Exterior Dimensions | |||||||
| Curb Weight |
4680
4865 (GT) |
4980 |
5205
5176 (R/T) |
4814
4985 (GT) |
5088 |
5417
5381 (R/T) |
5510 |
| Wheelbase | 119.8 | ||||||
| Height - Overall | 70.9 | 71.9 | |||||
| Width - Overall | 85.5 | ||||||
| Width - Body | 75.8 | ||||||
| Length | 201.2 | ||||||
| Front Track | 63.9 | ||||||
| Rear Track | 64.1 | ||||||
| Seating | |||||||
| Rows of Seats | 3 | ||||||
| Max. Passenger Capacity | 7 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 39.9 | ||||||
| Head Room - 2nd Row | 39.8 | ||||||
| Head Room - 3rd Row | 37.8 | ||||||
| Shlder Room - 1st Row | 58.5 | ||||||
| Shlder Room - 2nd Row | 50.4 | ||||||
| Shlder Room - 3rd Row | 50.4 | ||||||
| Hip Room - 1st Row | 57 | ||||||
| Hip Room - 2nd Row | 42.8 | ||||||
| Hip Room - 3rd Row | 42.8 | ||||||
| Leg Room - 1st Row | 40.3 | ||||||
| Leg Room - 2nd Row | 38.6 | ||||||
| Leg Room - 3rd Row | 31.5 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Seating Positions - 3rd Row | 2 | ||||||
| Cargo Volume | 17.2 | ||||||
| Cargo Volume + 1 | 47.7 | ||||||
| Cargo Volume + 2 | 84.5 | ||||||
| Utility | |||||||
| Cargo Access | Hatch | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 24.6 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 19 | 14 | 18 | 14 | 13 | ||
| EPA Hwy (mpg) | 26 | 22 | 25 | 22 | 19 | ||
