| 1.5l I4 T (170 bhp) FWD | 2.0l I4 T (252 bhp) FWD | 1.5l I4 T (170 bhp) AWD | 2.0l I4 T (252 bhp) AWD | 1.6l I4 T (137 bhp) FWD | 1.6l I4 T (137 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | |||||
| Cylinders | 4 | |||||
| Fuel Type | Gasoline | Diesel | ||||
| Forced Induction | Turbocharged | |||||
| Displacement | 1.5 | 2.0 | 1.5 | 2.0 | 1.6 | |
| Max. Power | 170 | 252 | 170 | 252 | 137 | |
| Max. Power @RPM | 5600 | 5500 | 5600 | 5500 | 3750 | |
| Max. Torque | 203 | 260 | 203 | 260 | 240 | |
| Max. Torque @RPM | 2000 | |||||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 9 | 6 | ||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | AWD | ||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Transverse | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Disc | |||||
| Front Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) |
P225/65R17
P225/60R18 (SLT) |
P225/60R18
P235/50R19 (SLT,Denali) |
P225/65R17
P225/60R18 (SLT) |
P225/60R18
P235/50R19 (SLT,Denali) |
P225/65R17
P225/60R18 (SLT Diesel,SLT Diesel) |
|
| Exterior Dimensions | ||||||
| Curb Weight |
3449
3487 (SLT) |
3563
3604 (SLT) 3635 (Denali) |
3622
3659 (SLT) |
3756
3797 (SLT) 3801 (Denali) |
3632
3658 (SLT Diesel) |
3815
3841 (SLT Diesel) |
| Wheelbase | 107.3 | |||||
| Height - Body | 65.4 | |||||
| Width - Body | 72.4 | |||||
| Length | 182.3 | |||||
| Front Track | 62.3 | |||||
| Rear Track | 62.5 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 40.0 | |||||
| Head Room - 2nd Row | 38.5 | |||||
| Shlder Room - 1st Row | 57.2 | |||||
| Shlder Room - 2nd Row | 55.6 | |||||
| Hip Room - 1st Row | 54.4 | |||||
| Hip Room - 2nd Row | 51.8 | |||||
| Leg Room - 1st Row | 40.9 | |||||
| Leg Room - 2nd Row | 39.7 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 29.6 | |||||
| Cargo Volume + 1 | 63.3 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 14.9 | 15.6 | 14.9 | 15.6 | ||
| Fuel Economy | ||||||
| EPA City (mpg) | 26 | 22 | 24 | 21 | 28 | |
| EPA Hwy (mpg) | 30 | 28 | 26 | 39 | 38 | |
