| 2.5l I4 (203 bhp) FWD | 3.5l V6 (301 bhp) FWD | 2.5l I4 HEV (208 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 208 | ||
| Engine | |||
| Configuration | I | V | I |
| Cylinders | 4 | 6 | 4 |
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 3.5 | 2.5 |
| Max. Power | 203 | 301 | 176 |
| Max. Power @RPM | 6600 | 5700 | |
| Max. Torque | 184 | 267 | 163 |
| Max. Torque @RPM | 5000 | 4700 | 3600 |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Double A-arm | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
205/65R16
215/55R17 (LE) 235/45R18 (SE,XLE) 235/40R19 (XSE) |
235/45R18
235/40R19 (XSE V6) |
205/65R16
235/45R18 (SE Hybrid,XLE Hybrid) |
| Exterior Dimensions | |||
| Curb Weight |
3241
3296 (LE) 3340 (SE) 3351 (XLE) 3395 (XSE) |
3549
3571 (XSE V6) |
3472
3549 (SE Hybrid) 3571 (XLE Hybrid) |
| Wheelbase | 111.2 | ||
| Height - Body | 56.9 | ||
| Width - Body | 72.4 | ||
| Length |
192.1
192.7 (SE,XSE,XSE V6,SE Hybrid) |
||
| Front Track |
63
62.6 (LE) 62.2 (SE,XLE,XSE) |
62.2 |
63
62.2 (SE Hybrid,XLE Hybrid) |
| Rear Track |
63.2
62.8 (LE) 62.6 (SE,XLE,XSE) |
62.6 |
63.2
62.6 (SE Hybrid,XLE Hybrid) |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.3 | ||
| Head Room - 2nd Row | 38 | ||
| Shlder Room - 1st Row | 57.7 | ||
| Shlder Room - 2nd Row | 55.7 | ||
| Hip Room - 1st Row | 55.4 | ||
| Hip Room - 2nd Row | 54.7 | ||
| Leg Room - 1st Row | 42.1 | ||
| Leg Room - 2nd Row | 38 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume |
14.1
15.1 (LE,SE,XLE,XSE) |
15.1 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) |
14.5
16 (LE,SE,XLE,XSE) |
16 | 13 |
| Fuel Economy | |||
| EPA City (mpg) |
29
28 (LE,SE,XLE,XSE) |
22 |
51
44 (SE Hybrid,XLE Hybrid) |
| EPA Hwy (mpg) |
41
39 (LE,SE,XLE) 32 (XSE) |
33
39 (XSE V6) |
53
47 (SE Hybrid,XLE Hybrid) |
| Battery Pack | |||
| Type |
Li-Ion
Ni-MH (SE Hybrid,XLE Hybrid) |
||
| Plug-In Rechargeable | No | ||
| Voltage (V) |
259
244.8 (SE Hybrid,XLE Hybrid) |
||
| Capacity (kWh) |
1.0
1.6 (SE Hybrid,XLE Hybrid) |
||
