| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| EcoSport S | 1.0l I4 T (123 bhp) | A6 | FWD | 27 / 29 / TBD | $19,995 | |
| EcoSport S | 2.0l I4 (166 bhp) | A6 | AWD | 23 / 29 / TBD | $21,495 | |
| EcoSport SE | 1.0l I4 T (123 bhp) | A6 | FWD | 27 / 29 / TBD | $22,905 | |
| EcoSport SE | 2.0l I4 (166 bhp) | A6 | AWD | 23 / 29 / TBD | $24,405 | |
| EcoSport Titanium | 1.0l I4 T (123 bhp) | A6 | FWD | 27 / 29 / TBD | $25,740 | |
| EcoSport Titanium | 2.0l I4 (166 bhp) | A6 | AWD | 23 / 29 / TBD | $27,240 | |
| EcoSport SES | 2.0l I4 (166 bhp) | A6 | AWD | 23 / 29 / TBD | $26,740 |
