| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Civic sedan LX | 2.0l I4 (158 bhp) | M6 | FWD | 28 / 40 / TBD | $18,740 | |
| Civic sedan LX | 2.0l I4 (158 bhp) | CVT | FWD | 31 / 40 / TBD | $19,540 | |
| Civic sedan EX | 2.0l I4 (158 bhp) | CVT | FWD | 31 / 40 / TBD | $21,140 | |
| Civic sedan EX-T | 1.5l I4 T (174 bhp) | M6 | FWD | 31 / 42 / TBD | $21,500 | |
| Civic sedan EX-T | 1.5l I4 T (174 bhp) | CVT | FWD | 32 / 42 / TBD | $22,300 | |
| Civic sedan EX-L | 1.5l I4 T (174 bhp) | CVT | FWD | 32 / 42 / TBD | $23,800 | |
| Civic sedan Si | 1.5l I4 T (205 bhp) | M6 | FWD | 28 / 38 / TBD | $23,900 | |
| Civic sedan Touring | 1.5l I4 T (174 bhp) | CVT | FWD | 32 / 42 / TBD | $26,600 |
