| 2.0l I4 T (241 bhp) RWD | 2.0l I4 T (241 bhp) AWD | 2.0l I4 HEV (275 bhp) RWD | 3.0l V6 T (362 bhp) AWD | 4.0l V8 T (469 bhp) RWD | 4.0l V8 T (503 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Vehicle Size | Small | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |||
| Net Power | 275 | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 4 | 6 | 8 | |||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | Turbocharged | ||||
| Displacement | 2.0 | 3.0 | 4.0 | |||
| Max. Power | 241 | 208 | 362 | 469 | 503 | |
| Max. Power @RPM | 5500 | 5500 | ||||
| Max. Torque | 273 | 258 | 384 | 479 | 516 | |
| Max. Torque @RPM | 1300 | 2000 | 1750 | |||
| Transmission | ||||||
| Transmission Type | Automatic | S-Manual | ||||
| Forward Gears | 7 | 9 | 7 | |||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | |
| AWD Type | Full Time | Full Time | ||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Independent | |||||
| Brakes | ||||||
| Rear Brakes - Type | Vented Disc | |||||
| Front Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 225/50R17 | 225/45R18, 245/40R18 | 245/40R18, 265/40R18 | 245/35R19, 365/35R19 | ||
| Exterior Dimensions | ||||||
| Curb Weight | 3417 | 3594 | 4057 | 3727 | 3782 | 3816 |
| Wheelbase | 111.8 | |||||
| Height - Body | 56.8 | 56.3 | 56.1 | |||
| Width - Body | 71.3 | |||||
| Length | 184.5 | 185 | 187 | |||
| Front Track | 62.4 | |||||
| Rear Track | 61.9 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 37.1 | |||||
| Head Room - 2nd Row | 37.1 | |||||
| Leg Room - 1st Row | 41.7 | |||||
| Leg Room - 2nd Row | 35.2 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 12.6 | 11.8 | 12.6 | |||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 24 | 20 | 18 | |||
| EPA Hwy (mpg) | 34 | 31 | 28 | 25 | 24 | |
