| 4.7l V8 T (449 bhp) RWD | 4.7l V8 T (449 bhp) AWD | 3.0l V6 T PHEV (329 bhp) RWD | 6.0l V12 T (523 bhp) RWD | 5.5l V8 T (577 bhp) AWD | 6.0l V12 T (621 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 8 | 6 | 12 | 8 | 12 | |
| Premium Fuel | Yes | |||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | |||||
| Displacement | 4.7 | 3.0 | 6.0 | 5.5 | 6.0 | |
| Max. Power | 449 | 329 | 523 | 577 | 621 | |
| Max. Power @RPM | 5500 |
5500
5250 (Maybach S550 4MATIC) |
5500
4900 (Maybach S600) |
5500 | ||
| Max. Torque | 516 | 354 | 612 | 664 | 738 | |
| Max. Torque @RPM | 1800 | 1900 | 2250 | 2300 | ||
| Transmission | ||||||
| Transmission Type | Automatic | S-Manual | ||||
| Forward Gears | 9 | 7 | ||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | |
| AWD Type | Full Time | Full Time | ||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Multilink | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Disc | |||||
| Front Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 255/45R18 |
255/45R18
245/40R20, 275/35R20 (Maybach S550 4MATIC) |
255/50R19 |
245/45R19, 275/40R19
245/40R20, 275/35R20 (Maybach S600) |
255/40R20, 285/35R20 | |
| Exterior Dimensions | ||||||
| Curb Weight | 4630 |
4630
5017 (Maybach S550 4MATIC) |
5115 |
5038
5269 (Maybach S600) |
4806 | 4969 |
| Wheelbase | 124.6 |
124.6
132.5 (Maybach S550 4MATIC) |
124.6 |
124.6
132.5 (Maybach S600) |
124.6 | |
| Height - Body | 58.7 | 59 | ||||
| Width - Overall | 83.9 | |||||
| Width - Body | 75 | |||||
| Length | 206.5 |
206.5
214.7 (Maybach S550 4MATIC) |
206.5 |
206.5
214.7 (Maybach S600) |
208.1 | |
| Front Track | 63.9 |
63.9
64.3 (Maybach S550 4MATIC) |
63.9 |
63.9
64.3 (Maybach S600) |
63.9 | |
| Rear Track | 64.5 |
64.5
64.3 (Maybach S550 4MATIC) |
64.5 |
64.5
64.3 (Maybach S600) |
64.5 | |
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 |
5
4 (Maybach S550 4MATIC) |
5 |
5
4 (Maybach S600) |
5 | |
| Interior Dimensions | ||||||
| Head Room - 1st Row | 37.9 | |||||
| Head Room - 2nd Row | 37.4 | |||||
| Shlder Room - 1st Row | 59.7 | |||||
| Shlder Room - 2nd Row | 59.1 |
59.1
58.7 (Maybach S550 4MATIC) |
59.1 |
59.1
58.7 (Maybach S600) |
59.1 | |
| Leg Room - 1st Row | 41.4 | |||||
| Leg Room - 2nd Row | 34.1 |
34.1
40 (Maybach S550 4MATIC) |
34.1 |
34.1
40 (Maybach S600) |
34.1 | |
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 |
3
2 (Maybach S550 4MATIC) |
3 |
3
2 (Maybach S600) |
3 | |
| Cargo Volume | 16.3 |
16.3
16.2 (Maybach S550 4MATIC) |
9.5 | 16.2 | 16.6 | |
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 21.1 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 18 | 16 | 13 | 15 | 13 | |
| EPA Hwy (mpg) | 26 |
25
24 (Maybach S550 4MATIC) |
22
21 (Maybach S600) |
23 | 22 | |
| Electric Motor | ||||||
| Output | 107 | |||||
| Torque | 251 | |||||
| Battery Pack | ||||||
| Type | Li-Ion | |||||
| Plug-In Rechargeable | Yes | |||||
| Capacity (kWh) | 6.1 | |||||
