| 2.0l I4 T (180 bhp) RWD | 2.0l I4 T (180 bhp) AWD | 2.0l I4 T (248 bhp) RWD | 2.0l I4 T (248 bhp) AWD | 3.0l I6 T (320 bhp) RWD | 3.0l I6 T (320 bhp) AWD | 2.0l I4 T PHEV (248 bhp) RWD | 3.0l I6 T (425 bhp) RWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 4 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |||||
| Net Power | 248 | |||||||
| Engine | ||||||||
| Configuration | I | |||||||
| Cylinders | 4 | 6 | 4 | 6 | ||||
| Fuel Type |
Gasoline
Diesel (328d,328d xDrive) |
Gasoline | ||||||
| Premium Fuel | Recommended | |||||||
| Forced Induction | Turbocharged | |||||||
| Displacement | 2.0 | 3.0 | 2.0 | 3.0 | ||||
| Max. Power | 180 | 248 | 320 | 180 | 425 | |||
| Max. Power @RPM |
5000
4000 (328d,328d xDrive) |
5000 | 5500 | 5000 | 5500 | |||
| Max. Torque |
200
280 (328d,328d xDrive) |
258 | 330 | 215 | 406 | |||
| Max. Torque @RPM |
1250
1750 (328d,328d xDrive) |
1450 | 1380 | 1350 | 1850 | |||
| Transmission | ||||||||
| Transmission Type |
Manual
Automatic (320i,328d,320i xDrive,328d xDrive,330i) |
Automatic |
Manual
Automatic (340i,340i xDrive) |
Automatic |
Manual
S-Manual (M3) |
|||
| Forward Gears |
6
8 (320i,328d,320i xDrive,328d xDrive,330i) |
8 |
6
8 (340i,340i xDrive) |
8 |
6
7 (M3) |
|||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD | |
| AWD Type | Full Time | Full Time | Full Time | |||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Rear Brakes - Type | Disc | |||||||
| Front Brakes - Type | Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 225/50R17 | 225/45R18, 255/40R18 | 225/45R18 | 225/50R17 | 255/40R18, 275/40R18 | |||
| Exterior Dimensions | ||||||||
| Curb Weight |
3320
3370 (320i) 3510 (328d) |
3500
3510 (320i xDrive) 3695 (328d xDrive) |
3501
3541 (330i) |
3706 |
3665
3695 (340i) |
3790
3820 (340i xDrive) |
3900 |
3540
3595 (M3) |
| Wheelbase | 110.6 | |||||||
| Height - Body | 56.3 | 56.5 | 56.3 | 56.5 | 56.3 | 56.5 | 56.3 | |
| Width - Body | 71.3 | |||||||
| Length | 182.8 | |||||||
| Front Track | 60.5 | |||||||
| Rear Track | 62.1 | |||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 5 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 40.3 | |||||||
| Head Room - 2nd Row | 37.7 | |||||||
| Shlder Room - 1st Row | 55.1 | |||||||
| Shlder Room - 2nd Row | 55.1 | |||||||
| Leg Room - 1st Row | 42 | |||||||
| Leg Room - 2nd Row | 35.1 | |||||||
| Seating Positions - 1st Row | 2 | |||||||
| Seating Positions - 2nd Row | 3 | |||||||
| Cargo Volume | 17 | 13 | 17 | |||||
| Utility | ||||||||
| Cargo Access | Trunk | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) |
15.8
15 (328d,328d xDrive) |
15.8 | 10.8 | 15.8 | ||||
| Fuel Economy | ||||||||
| EPA City (mpg) |
23
31 (328d) |
23
30 (328d xDrive) |
21
23 (330i) |
23 |
19
21 (340i,340i xDrive) |
17 | ||
| EPA Hwy (mpg) |
35
43 (328d) |
34
40 (328d xDrive) |
32
34 (330i) |
33 |
29
32 (340i) |
29
31 (340i xDrive) |
26
24 (M3) |
|
| Battery Pack | ||||||||
| Type | Li-Ion | |||||||
| Plug-In Rechargeable | Yes | |||||||
| Capacity (kWh) | 7.6 | |||||||
