| 2.4l I4 (182 bhp) FWD | 2.4l I4 (182 bhp) AWD | 3.6l V6 (301 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.4 | 3.6 | |
| Max. Power | 182 | 301 | |
| Max. Power @RPM | 6700 | 6500 | |
| Max. Torque | 172 | 272 | |
| Max. Torque @RPM | 4900 | 4800 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| AWD Type | On Demand | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Independent | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
P225/65R17
235/55R18 (LTZ,LTZ,LTZ) |
||
| Exterior Dimensions | |||
| Curb Weight |
3764
3788 (LT) 3842 (LTZ) |
3926
3951 (LT) 4007 (LTZ) |
4112
4168 (LTZ) |
| Wheelbase | 112.5 | ||
| Height - Body | 66.3 | ||
| Width - Body | 72.5 | ||
| Length | 187.8 | ||
| Front Track | 62.9 | ||
| Rear Track | 62.1 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.9 | ||
| Head Room - 2nd Row | 39.2 | ||
| Shlder Room - 1st Row | 55.8 | ||
| Shlder Room - 2nd Row | 55.3 | ||
| Hip Room - 1st Row | 54.6 | ||
| Hip Room - 2nd Row | 51.1 | ||
| Leg Room - 1st Row | 41.2 | ||
| Leg Room - 2nd Row | 39.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 31.5 | ||
| Cargo Volume + 1 | 63.7 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.8 | 20.9 | |
| Fuel Economy | |||
| EPA City (mpg) | 21 | 20 | 16 |
| EPA Hwy (mpg) | 31 | 28 | 23 |
