| 2.0t | 2.0t Premium | 2.0t Sport | 3.0t Premium | 3.0t Sport | Red Sport 400 | Hybrid | |
| Body | |||||||
| Sunroof/Moonroof | Opt | Std | |||||
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | LED | ||||||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Alloy | ||||||
| Tire Size F (,R) | 225/55R17 | 245/40R19 | 225/55R17 | 245/40R19 |
245/40R19, 265/35R19
245/40R19 (69017) |
245/40R19 | |
| Seating | |||||||
| Seat Material | Leatherette | Leather | Leatherette | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||||
| Heated Seats - 1st Row | N/A | Opt | Std | ||||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Climate Control Zones | 2 | ||||||
| Automatic Climate Control | Std | ||||||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | N/A | Opt | Std | ||||
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
