| 2.0l I4 T (265 bhp) RWD | 3.6l V6 (335 bhp) AWD | 3.0l V6 T (404 bhp) AWD | 2.0l I4 T PHEV (335 bhp) RWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||
| Net Power | 335 | |||
| Net Torque | 432 | |||
| Engine | ||||
| Configuration | I | V | I | |
| Cylinders | 4 | 6 | 4 | |
| Forced Induction | Turbocharged | Turbocharged | ||
| Displacement | 2.0 | 3.6 | 3.0 | 2.0 |
| Max. Power | 265 | 335 | 404 | 265 |
| Max. Power @RPM | 5500 | 6800 | 5700 | 5500 |
| Max. Torque | 295 | 284 | 400 | 295 |
| Max. Torque @RPM | 3000 | 5300 | 2500 | 1700 |
| Transmission | ||||
| Transmission Type | Automatic | CVT | ||
| Forward Gears | 8 | |||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | |
| AWD Type | N/A | On Demand | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Multilink | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/50R18 |
245/45R19
245/40R20 (Platinum,Platinum) |
235/50R18, 265/45R18 | |
| Exterior Dimensions | ||||
| Curb Weight |
3647
3683 (Luxury) |
3925
3961 (Luxury) 4040 (Premium Luxury) 4261 (Platinum) |
4085
4165 (Premium Luxury) 4385 (Platinum) |
4530 |
| Wheelbase | 122.4 | |||
| Height - Body | 57.9 | |||
| Width - Body | 74.0 | |||
| Length | 204.0 | |||
| Front Track | 63.3 | |||
| Rear Track | 64.0 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.1 | |||
| Head Room - 2nd Row | 38.0 | |||
| Shlder Room - 1st Row | 58.3 | |||
| Shlder Room - 2nd Row | 56.1 | |||
| Hip Room - 1st Row | 55.8 | |||
| Hip Room - 2nd Row | 53.4 | |||
| Leg Room - 1st Row | 42.3 | |||
| Leg Room - 2nd Row | 40.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 15.3 | 10.6 | ||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 19.5 | 15.6 | ||
| Fuel Economy | ||||
| EPA City (mpg) | 22 | 18 | ||
| EPA Hwy (mpg) | 30 | 27 | 26 | |
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Capacity (kWh) | 18.4 | |||
