| 2.9l V6 T (440 bhp) AWD | 4.0l V8 T (550 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | 8 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.9 | 4.0 |
| Max. Power | 440 | 550 |
| Max. Power @RPM | 5650 | 5750 |
| Max. Torque | 405 | 567 |
| Max. Torque @RPM | 1750 | 1960 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | AWD | |
| AWD Type | Full Time | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Vented Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 265/45R19, 295/40R19 | 275/40R20, 315/35R20 |
| Exterior Dimensions | ||
| Curb Weight | 4123 | 4398 |
| Wheelbase | 116.1 | |
| Height - Body | 56.0 | 56.2 |
| Width - Body | 76.3 | |
| Width - Overall | 85.2 | |
| Length | 198.8 | |
| Front Track | 65.8 | 65.2 |
| Rear Track | 65.0 | 64.5 |
| Seating | ||
| Rows of Seats | 2 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 19.8 | 23.8 |
| Fuel Economy | ||
| EPA City (mpg) | 21 | 18 |
| EPA Hwy (mpg) | 28 | 25 |
