| 2.5l H4 (175 bhp) AWD | 3.6l H6 (256 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | H | |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Displacement | 2.5 | 3.6 |
| Max. Power | 175 | 256 |
| Max. Power @RPM | 5800 | 6000 |
| Max. Torque | 174 | 247 |
| Max. Torque @RPM | 4000 | 4400 |
| Transmission | ||
| Transmission Type | CVT | |
| Driveline | ||
| Driven Wheels | AWD | |
| AWD Type | Full Time | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Rear Brakes - Type | Vented Disc | |
| Front Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/65R17
225/60R18 (2.5i,2.5i) |
225/60R18 |
| Exterior Dimensions | ||
| Curb Weight |
3593
3633 (2.5i,2.5i) |
3810 |
| Wheelbase | 108.1 | |
| Height - Body | 66.1 | |
| Height - Overall | 66.5 | |
| Width - Body | 72.4 | |
| Length | 189.6 | |
| Front Track | 61.8 | |
| Rear Track | 62.2 | |
| Overhang - Front | 39.4 | |
| Overhang - Rear | 42.2 | |
| Ground Clearance | 8.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.8 | |
| Head Room - 2nd Row | 38.9 | |
| Shlder Room - 1st Row | 58.1 | |
| Shlder Room - 2nd Row | 57.3 | |
| Hip Room - 1st Row | 55.5 | |
| Hip Room - 2nd Row | 55 | |
| Leg Room - 1st Row | 42.9 | |
| Leg Room - 2nd Row | 38.1 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 35.5 | |
| Cargo Volume + 1 | 73.3 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 25 | 20 |
| EPA Hwy (mpg) | 32 | 27 |
