| 2.0l I4 T (220 bhp) AWD | 3.0l V6 S (272 bhp) AWD | 3.0l V6 S (354 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Vehicle Size | Small | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | Supercharged | |
| Displacement | 2.0 | 3.0 | |
| Max. Power | 220 | 272 | 354 |
| Max. Power @RPM | 4450 | 4780 | 6000 |
| Max. Torque | 258 | 295 | 347 |
| Max. Torque @RPM | 1500 | 2150 | 4000 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| AWD Type | Full Time | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 235/60R18 | 235/55R19 | 255/45R20 |
| Exterior Dimensions | |||
| Curb Weight | 4090 | 4354 | 4420 |
| Wheelbase | 110.5 | ||
| Height - Body | 65.2 | ||
| Width - Body | 74.7 | ||
| Width - Overall | 82.2 | ||
| Length | 182.6 | ||
| Front Track | 63.7 | ||
| Rear Track | 63.5 | ||
| Ground Clearance | 7.9 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.4 | ||
| Head Room - 2nd Row | 39.0 | ||
| Shlder Room - 1st Row | 57.7 | ||
| Shlder Room - 2nd Row | 56.4 | ||
| Leg Room - 1st Row | 41.0 | ||
| Leg Room - 2nd Row | 37.4 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 29.1 | ||
| Cargo Volume + 1 | 57.3 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 19.8 | ||
| Fuel Economy | |||
| EPA City (mpg) | 20 | 18 | 17 |
| EPA Hwy (mpg) | 27 | 26 | 24 |
