| 2.0T | 2.0T quattro | 3.0T quattro | Competition | None | |
| Body | |||||
| Sunroof/Moonroof | Std | ||||
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Lighting | |||||
| Headlamp Type |
Halogen
HID (66396,66397) |
HID | Halogen | ||
| Brakes | |||||
| ABS | Std | ||||
| Stability Control | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Alloy | ||||
| Tire Size F (,R) |
225/55R17
245/45R18 (66396,66397) |
245/45R18 | 255/40R19 | ||
| Seating | |||||
| Seat Material | Leather | ||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||
| Heated Seats - 1st Row | Opt | Std | |||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Climate Control Zones | 3 |
3
4 (66399) |
4 | 3 | |
| Automatic Climate Control | Std | ||||
| Driving Aids | |||||
| Cruise Control | Std | ||||
| Infotainment | |||||
| Navigation System |
N/A
Std (66396,66397) |
Std | |||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Std | ||||
