| 2.4l I4 (173 bhp) FWD | 2.7l V6 (189 bhp) FWD | 3.5l V6 (235 bhp) FWD | 3.5l V6 (235 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 2.7 | 3.5 | |
| Max. Power | 173 | 189 | 235 | |
| Max. Power @RPM | 6000 | 6400 | ||
| Max. Torque | 166 | 191 | 232 | |
| Max. Torque @RPM | 4400 | 4000 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 4 | 6 | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | ||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Drum | Disc | ||
| Wheels / Tires | ||||
| Tire Size F (,R) | 215/65R16 | 215/60R17 | 215/55R18 | |
| Exterior Dimensions | ||||
| Curb Weight | 3355 | 3465 | 3568 | 3738 |
| Wheelbase | 108.9 | |||
| Height - Body | 58.9 | |||
| Width - Body | 71.8 | |||
| Length | 190.9 | |||
| Front Track | 61.8 | |||
| Rear Track | 61.8 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40 | |||
| Head Room - 2nd Row | 38.3 | |||
| Shlder Room - 1st Row | 56.4 | |||
| Shlder Room - 2nd Row | 56.3 | |||
| Hip Room - 1st Row | 53.2 | |||
| Hip Room - 2nd Row | 53.2 | |||
| Leg Room - 1st Row | 42.4 | |||
| Leg Room - 2nd Row | 36.5 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 13.3 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 21 | 19 | 15 | |
| EPA Hwy (mpg) | 30 | 27 | 24 | |
