| 3.0l I6 T (322 bhp) RWD | 3.0l I6 T (322 bhp) AWD | 4.4l V8 T (443 bhp) RWD | 4.4l V8 T (443 bhp) AWD | 2.0l I4 T PHEV (322 bhp) AWD | 6.6l V12 T (601 bhp) AWD | 4.4l V8 T (600 bhp) AWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||
| Net Power | 322 | ||||||
| Engine | |||||||
| Configuration | I | V | I | V | |||
| Cylinders | 6 | 8 | 4 | 12 | 8 | ||
| Fuel Type | Gasoline | ||||||
| Forced Induction | Turbocharged | ||||||
| Displacement | 3.0 | 4.4 | 2.0 | 6.6 | 4.4 | ||
| Max. Power | 322 | 443 | 255 | 601 | 600 | ||
| Max. Power @RPM | 5500 | 5000 | 5500 | 5750 | |||
| Max. Torque | 332 | 479 | 295 | 590 | |||
| Max. Torque @RPM | 1380 | 1800 | 1550 | 3000 | |||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | ||||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | |||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Front Brakes - Type | Vented Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 245/50R18 | 245/45R19 | 245/50R18 | 245/40R20, 275/35R20 | 255/40R20, 295/35R20 | ||
| Exterior Dimensions | |||||||
| Curb Weight | 4195 | 4361 | 4502 | 4623 | 4740 | 5128 | 4820 |
| Wheelbase | 126.4 | ||||||
| Height - Body | 58.2 | ||||||
| Width - Body | 74.9 | ||||||
| Width - Overall | 85.4 | ||||||
| Length | 206.6 | ||||||
| Front Track | 63.5 | ||||||
| Rear Track | 64.6 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 39.9 | ||||||
| Head Room - 2nd Row | 38.9 | ||||||
| Shlder Room - 1st Row | 59.2 | ||||||
| Shlder Room - 2nd Row | 57.7 | ||||||
| Leg Room - 1st Row | 41.4 | ||||||
| Leg Room - 2nd Row | 44.4 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 18.2 | 14.8 | 18.2 | ||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 20.6 | 12.1 | 20.6 | ||||
| Fuel Economy | |||||||
| EPA City (mpg) | 21 | 19 | 17 | 16 | 13 | 16 | |
| EPA Hwy (mpg) | 29 | 28 | 26 | 25 | 20 | 24 | |
| Battery Pack | |||||||
| Type | Li-Ion | ||||||
| Plug-In Rechargeable | Yes | ||||||
| Capacity (kWh) | 9.2 | ||||||
