| 2.5l I4 (175 bhp) FWD | 1.5l I4 T (181 bhp) FWD | 2.0l I4 T (240 bhp) FWD | 2.0l I4 T (240 bhp) AWD | 2.7l V6 T (325 bhp) AWD | 2.0l I4 HEV (188 bhp) FWD | 2.0l I4 PHEV (188 bhp) FWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||||
| Net Power | 188 | ||||||
| Engine | |||||||
| Configuration | I | V | I | ||||
| Cylinders | 4 | 6 | 4 | ||||
| Fuel Type | Gasoline | ||||||
| Displacement | 2.5 | 1.5 | 2.0 | 2.7 | 2.0 | ||
| Max. Power | 175 | 181 | 240 | 325 | 141 | ||
| Max. Power @RPM | 6000 | 5500 | 6000 | ||||
| Max. Torque | 175 | 185 | 270 | 350 | 129 | ||
| Max. Torque @RPM | 4500 | 4320 | 3000 | 3500 | 4000 | ||
| Forced Induction | Turbocharged | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | CVT | |||||
| Forward Gears | 6 | ||||||
| Driveline | |||||||
| Driven Wheels | FWD | AWD | FWD | ||||
| AWD Type | On Demand | ||||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Transverse | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Disc | ||||||
| Front Brakes - Type | Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
215/60R16
235/50R17 (SE) |
235/50R17 |
235/45R18
235/50R17 (Platinum,Platinum) |
235/50R17 |
235/50R17
235/45R18 (Hybrid Titanium) |
235/50R17 | |
| Exterior Dimensions | |||||||
| Wheelbase | 112.2 | ||||||
| Height - Body | 58.2 | ||||||
| Width - Body | 72.9 | ||||||
| Width - Overall | 83.5 | ||||||
| Length | 191.8 | ||||||
| Front Track | 62.7 | ||||||
| Rear Track | 62.4 | ||||||
| Curb Weight | 3668 | 3986 | |||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 39.2 | ||||||
| Head Room - 2nd Row | 37.8 | ||||||
| Shlder Room - 1st Row | 57.8 | ||||||
| Shlder Room - 2nd Row | 56.9 | ||||||
| Hip Room - 1st Row | 55 | ||||||
| Hip Room - 2nd Row | 54.4 | ||||||
| Leg Room - 1st Row | 44.3 | ||||||
| Leg Room - 2nd Row | 38.3 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 16 | 12 | 8 | ||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 16.5 | 17.5 | 13.5 | 14 | |||
| Fuel Economy | |||||||
| EPA City (mpg) | 21 | 23 | 21 | 20 | 17 | 43 | |
| EPA Hwy (mpg) | 32 | 34 | 31 | 29 | 26 | 41 | |
| Electric Motor | |||||||
| Output | 118 | ||||||
| Battery Pack | |||||||
| Type | Li-Ion | ||||||
| Capacity (kWh) | 1.4 | 7.6 | |||||
| Plug-In Rechargeable | Yes | ||||||
