| 3.4l H6 (350 bhp) RWD | 3.4l H6 (350 bhp) AWD | 3.8l H6 (400 bhp) RWD | 3.8l H6 (400 bhp) AWD | 3.8l H6 (430 bhp) RWD | 3.8l H6 (430 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Convertible | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 2 | |||||
| Convertible Type | Powered Soft Top | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | H | |||||
| Cylinders | 6 | |||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.4 | 3.8 | ||||
| Max. Power | 350 | 400 | 430 | |||
| Max. Power @RPM | 7400 | 7500 | ||||
| Max. Torque | 287 | 325 | ||||
| Max. Torque @RPM | 5600 | 5750 | ||||
| Transmission | ||||||
| Transmission Type |
Manual
S-Manual (None,4,S,4S) |
S-Manual | ||||
| Forward Gears | 7 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Rear | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Rear Brakes - Type | Disc | |||||
| Front Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 235/40R19, 295/35R19 | 245/35R20, 305/30R20 | ||||
| Exterior Dimensions | ||||||
| Curb Weight |
3197
3241 (None) |
3307
3351 (4) |
3230
3274 (S) |
3340
3384 (4S) |
3296 | 3395 |
| Wheelbase | 96.5 | |||||
| Height - Body | 51.1 | 50.9 | ||||
| Width - Body | 71.2 | 72.9 | ||||
| Length | 176.8 | 177.5 | ||||
| Front Track | 60.3 | 60.6 | ||||
| Rear Track | 59.8 | 61.4 | ||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 16.9 | 18 | 16.9 | 18 | 16.9 | 18 |
| Fuel Economy | ||||||
| EPA City (mpg) |
19
20 (None,4) |
19 |
18
19 (4S) |
19 | ||
| EPA Hwy (mpg) |
27
28 (None) |
26
27 (4) |
27 | 26 | 27 | 26 |
