| 3.0l V6 T (362 bhp) AWD | 4.7l V8 T (449 bhp) AWD | 5.5l V8 T (557 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Premium Fuel | Recommended | ||
| Forced Induction | Turbocharged | ||
| Displacement | 3.0 | 4.7 | 5.5 |
| Max. Power | 362 | 449 | 557 |
| Max. Torque | 369 | 516 | 561 |
| Max. Torque @RPM | 1600 | 1800 | 1750 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 9 | 7 | |
| Driveline | |||
| Driven Wheels | AWD | ||
| AWD Type | Full Time | ||
| Chassis | |||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 275/55R19 | 275/50R20 | 295/40R21 |
| Exterior Dimensions | |||
| Curb Weight | 5335 | 5578 | 5754 |
| Wheelbase | 121.1 | ||
| Height - Body | 72.8 | ||
| Width - Body | 78 | ||
| Width - Overall | 84.3 | ||
| Length | 201.6 | 202.6 | |
| Front Track | 64.8 | 66 | |
| Rear Track | 65.6 | 66.8 | |
| Seating | |||
| Rows of Seats | 3 | ||
| Max. Passenger Capacity | 7 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 41.2 | ||
| Head Room - 2nd Row | 40 | ||
| Head Room - 3rd Row | 38.9 | ||
| Shlder Room - 1st Row | 58.5 | ||
| Shlder Room - 2nd Row | 58.3 | ||
| Shlder Room - 3rd Row | 50.5 | ||
| Leg Room - 1st Row | 40.3 | ||
| Leg Room - 2nd Row | 38.5 | ||
| Leg Room - 3rd Row | 35 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume | 16 | ||
| Cargo Volume + 1 | 49.4 | ||
| Cargo Volume + 2 | 93.8 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Fuel Economy | |||
| EPA City (mpg) | 17 | 14 | 13 |
| EPA Hwy (mpg) | 22 | 18 | 17 |
