| EV (315 bhp) | EV (328 bhp) | EV (373 bhp) | EV (417 bhp) | EV | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Fastback | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Electric Motor | ||||
| Net Power | 315 | 328 | 373 | 417 | |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Suspension | |||||
| Front Suspension - Type | Independent | ||||
| Rear Suspension - Type | Independent | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Exterior Dimensions | |||||
| Wheelbase | 116.5 | ||||
| Width - Body | 77.3 | ||||
| Length | 196 | ||||
| Front Track | 65.4 | ||||
| Rear Track | 66.9 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Battery Pack | |||||
| Plug-In Rechargeable | Yes | ||||
| Capacity (kWh) | 70 | 85 | |||
