| 4.7l V8 (235 bhp) RWD | 4.7l V8 (235 bhp) 4WD | 5.7l V8 (335 bhp) RWD | 5.7l V8 (335 bhp) 4WD | |
| Market Segment | ||||
| Price w/ Destination | 31490 | 34265 | 36905 | 39225 |
| Destination & Handling | 745 | |||
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Large | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 8 | |||
| Displacement | 4.7 | 5.7 | ||
| Max. Power | 235 | 335 | ||
| Max. Power @RPM | 4600 | 5200 | ||
| Max. Torque | 300 | 370 | ||
| Max. Torque @RPM | 3600 | 4200 | ||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 5 | |||
| Driveline | ||||
| Driven Wheels | RWD | 4WD | RWD | 4WD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 265/65R18 | 265/50R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 4859 | 5021 | 4903 | 5123 |
| Wheelbase | 119.2 | |||
| Height - Body | 74.3 | |||
| Width - Body | 76 | |||
| Length | 200.8 | |||
| Front Track | 64.4 | |||
| Rear Track | 64.4 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40.8 | |||
| Head Room - 2nd Row | 39.3 | |||
| Head Room - 3rd Row | 39.2 | |||
| Shlder Room - 1st Row | 59.4 | |||
| Shlder Room - 2nd Row | 59.6 | |||
| Shlder Room - 3rd Row | 58.9 | |||
| Hip Room - 1st Row | 58.8 | |||
| Hip Room - 2nd Row | 57.2 | |||
| Hip Room - 3rd Row | 48 | |||
| Leg Room - 1st Row | 41.4 | |||
| Leg Room - 2nd Row | 37.4 | |||
| Leg Room - 3rd Row | 34.5 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Seating Positions - 3rd Row | 2 | |||
| Cargo Volume | 19 | |||
| Cargo Volume + 1 | 67.2 | |||
| Cargo Volume + 2 | 102.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 14 | 15 | 14 | |
| EPA Hwy (mpg) | 19 | 18 | 20 | 19 |
