| 2.5l I4 (200 bhp) RWD | 3.6l V6 (305 bhp) RWD | 2.5l I4 (200 bhp) 4WD | 3.6l V6 (305 bhp) 4WD | |
| Body | ||||
| Generic Type | Truck | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Bed | |||
| No Side Doors | 2 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | I | V |
| Cylinders | 4 | 6 | 4 | 6 |
| Fuel Type | Gasoline | |||
| Displacement | 2.5 | 3.6 | 2.5 | 3.6 |
| Max. Power | 200 | 305 | 200 | 305 |
| Max. Power @RPM | 6300 | 6800 | 6300 | 6800 |
| Max. Torque | 191 | 269 | 191 | 269 |
| Max. Torque @RPM | 4400 | 4000 | 4400 | 4000 |
| Transmission | ||||
| Transmission Type |
Manual
Automatic (None,SLE) |
Automatic | ||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | RWD | 4WD | ||
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
P265/70R16
P255/65R17 (SLE) |
P265/70R16
P255/65R17 (SLE) P265/60R18 (SLT) |
P265/70R16
P255/65R17 (SLE) |
P265/70R16
P255/65R17 (SLE) P265/60R18 (SLT) |
| Exterior Dimensions | ||||
| Curb Weight |
3920
3880 (None,SLE) |
4050 | 4100 | 4280 |
| Wheelbase | 128.3 | |||
| Height - Body | 70.4 | 70.3 | ||
| Width - Body | 74.3 | |||
| Length | 212.4 | |||
| Front Track | 62.4 | |||
| Rear Track | 62.4 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 4 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 41.4 | |||
| Head Room - 2nd Row | 36.7 | |||
| Hip Room - 1st Row | 55 | |||
| Hip Room - 2nd Row | 52.2 | |||
| Leg Room - 1st Row | 45 | |||
| Leg Room - 2nd Row | 28.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Cargo Volume | 49.9 | |||
| Utility | ||||
| Cargo Access | Tailgate | |||
