| 3.6l V6 (305 bhp) RWD | 5.7l V8 (375 bhp) RWD | 5.7l V8 (372 bhp) RWD | 6.4l V8 (485 bhp) RWD | 6.2l V8 S (707 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Medium | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 2 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Displacement | 3.6 | 5.7 | 6.4 | 6.2 | |
| Max. Power | 305 | 375 | 372 | 485 | 707 |
| Max. Power @RPM | 6350 | 5150 | 5200 | 6000 | |
| Max. Torque | 268 | 410 | 400 | 475 | 650 |
| Max. Torque @RPM | 4800 | 4300 | 4400 | 4200 | 4000 |
| Forced Induction | Supercharged | ||||
| Transmission | |||||
| Transmission Type | Automatic | Manual | Automatic |
Manual
Automatic (R/T Scat Pack,SRT 392,SRT Hellcat) |
|
| Forward Gears | 8 | 6 | 8 |
6
8 (R/T Scat Pack,SRT 392,SRT Hellcat) |
|
| Driveline | |||||
| Driven Wheels | RWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 235/55R18 | 245/45R20 |
245/45R20
275/40R20 (SRT 392,SRT 392) |
275/40R20 | |
| Exterior Dimensions | |||||
| Curb Weight | 3834 | 4082 |
4240
4251 (SRT 392) |
4449
4439 (SRT Hellcat) |
|
| Wheelbase | 116.1 | ||||
| Height - Body | 57.5 |
57.5
55.9 (SRT 392,SRT 392) |
55.7 | ||
| Width - Body | 75.7 | ||||
| Length | 197.9 |
197.9
198.0 (SRT 392,SRT 392) |
197.6 | ||
| Front Track | 63.4 | 64.0 | |||
| Rear Track | 63.8 |
63.8
63.1 (SRT 392,SRT 392) |
63.7 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.3 | ||||
| Head Room - 2nd Row | 37.1 | ||||
| Shlder Room - 1st Row | 58.5 | ||||
| Shlder Room - 2nd Row | 53.9 | ||||
| Hip Room - 1st Row | 55.3 | ||||
| Hip Room - 2nd Row | 47.8 | ||||
| Leg Room - 1st Row | 42 | ||||
| Leg Room - 2nd Row | 33.1 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 16.2 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 18.5 | ||||
