| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| 4-Series Gran Coupe 428i | 2.0l I4 T (240 bhp) | A8 | RWD | 23 / 34 / TBD | $41,650 | |
| 4-Series Gran Coupe 428i leather | 2.0l I4 T (240 bhp) | A8 | RWD | 23 / 34 / TBD | $43,100 | |
| 4-Series Gran Coupe 428i xDrive | 2.0l I4 T (240 bhp) | A8 | AWD | 22 / 34 / TBD | $43,650 | |
| 4-Series Gran Coupe 428i xDrive leather | 2.0l I4 T (240 bhp) | A8 | AWD | 22 / 34 / TBD | $45,100 | |
| 4-Series Gran Coupe 435i | 3.0l I6 T (300 bhp) | A8 | RWD | 20 / 31 / TBD | $47,950 | |
| 4-Series Gran Coupe 435i leather | 3.0l I6 T (300 bhp) | A8 | RWD | 20 / 31 / TBD | $49,400 | |
| 4-Series Gran Coupe 435i xDrive | 3.0l I6 T (300 bhp) | A8 | AWD | 20 / 30 / TBD | $49,950 | |
| 4-Series Gran Coupe 435i xDrive leather | 3.0l I6 T (300 bhp) | A8 | AWD | 20 / 30 / TBD | $51,400 |
