| SR5 7p | SR5 | Limited 7p | Limited | Trail | |
| Body | |||||
| Sunroof/Moonroof | Opt | Std | |||
| Rear Tailgate - Powered | N/A | ||||
| Exterior | |||||
| Side Mirrors - Power | Std | ||||
| Lighting | |||||
| Headlamp Type | Halogen | ||||
| Brakes | |||||
| ABS | Std | ||||
| Traction Control | Std | ||||
| Stability Control | Std | ||||
| EBD | Std | ||||
| Steering | |||||
| Power Assisted | Std | ||||
| Wheels / Tires | |||||
| Wheel Type | Alloy | ||||
| Tire Size F (,R) | 265/70R17 | 245/60R20 | 265/70R17 | ||
| Seating | |||||
| Seat Material |
Cloth
Leather (63985,63991,63984,63990) |
Leather | Cloth | ||
| Power Adjustable Seats - 1st Row Driver Side |
N/A
Std (63985,63991) |
Opt
Std (63984,63990) N/A (63988) |
Std | ||
| Power Adjustable Seats - 1st Row Passenger Side |
N/A
Std (63985,63991,63984,63990) |
Std | |||
| Heated Seats - 1st Row | Std | ||||
| HVAC | |||||
| Air Conditioning | Std | ||||
| Climate Control Zones | 1 | 2 | 1 | ||
| Automatic Climate Control | N/A | Std | N/A | ||
| Driving Aids | |||||
| Cruise Control | Std | ||||
| Infotainment | |||||
| Navigation System | N/A |
Opt
N/A (63994) |
Opt | ||
| Entertainment | |||||
| DVD Entertainment System | N/A | ||||
| Convenience | |||||
| Power Windows | Std | ||||
| Power Door Locks | Std | ||||
| Remote Lock/Unlock | Std | ||||
