| 3.0l V6 S (333 bhp) AWD | 3.0l V6 T (240 bhp) AWD | 4.0l V8 T (450 bhp) AWD | 6.3l W12 (500 bhp) AWD | 4.0l V8 T (605 bhp) AWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Large | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | W | V | ||
| Cylinders | 6 | 8 | 12 | 8 | |
| Fuel Type | Gasoline | Diesel | Gasoline | ||
| Forced Induction | Supercharged | Turbocharged | Turbocharged | ||
| Displacement | 3.0 | 4.0 | 6.3 | 4.0 | |
| Max. Power | 333 | 240 | 450 | 500 | 605 |
| Max. Power @RPM | 5300 | 3550 | 5100 | 6200 | 6100 |
| Max. Torque | 325 | 428 | 444 | 463 | 517 |
| Max. Torque @RPM | 2900 | 1750 | 1500 | 4750 | 1750 |
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | AWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Suspension | |||||
| Front Suspension - Type | Multilink | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 255/45R19 | 265/40R20 | 275/35R21 | ||
| Exterior Dimensions | |||||
| Curb Weight | 4464 | 4564 | 4619 | 4806 | 4685 |
| Wheelbase | 122.9 | 117.9 | |||
| Height - Body | 57.9 | 57.4 | |||
| Width - Body | 76.7 | ||||
| Length | 207.4 | 202.2 | |||
| Front Track | 64.7 | 64.3 | |||
| Rear Track | 64.4 | 64.3 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.2 | ||||
| Head Room - 2nd Row | 39.1 | 38.1 | |||
| Shlder Room - 1st Row | 59.1 | ||||
| Shlder Room - 2nd Row | 57.8 | ||||
| Leg Room - 1st Row | 41.4 | ||||
| Leg Room - 2nd Row | 42.9 | 38.7 | |||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 13.2 | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 21.7 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 19 | 18 | 14 | ||
| EPA Hwy (mpg) | 29 | 29 | 22 | ||
