| 1.8l I4 T (170 bhp) FWD | 2.0l I4 T (220 bhp) AWD | 2.0l I4 T (150 bhp) FWD | 2.0l I4 T (292 bhp) AWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | Diesel | Gasoline | |
| Forced Induction | Turbocharged | |||
| Displacement | 1.8 | 2.0 | ||
| Max. Power | 170 | 220 | 150 | 292 |
| Max. Power @RPM | 4500 | 3500 | 5400 | |
| Max. Torque | 200 | 258 | 236 | 280 |
| Max. Torque @RPM | 1600 | 1750 | 1900 | |
| Transmission | ||||
| Transmission Type | S-Manual | |||
| Forward Gears | 6 | |||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | Twist-beam axle | Multilink | |
| Brakes | ||||
| Rear Brakes - Type | Disc | |||
| Front Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
225/45R17
225/40R18 (1.8T,1.8T,2.0T quattro,2.0T quattro,2.0 TDI,2.0 TDI) |
235/35R19 | ||
| Exterior Dimensions | ||||
| Curb Weight | 3175 | 3362 | 3241 | 3462 |
| Wheelbase | 103.8 | |||
| Height - Body | 55.7 | |||
| Width - Body | 70 | |||
| Width - Overall | 77.2 | |||
| Length | 175.4 | |||
| Front Track | 61.2 | |||
| Rear Track | 60.1 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 36.5 | |||
| Head Room - 2nd Row | 36.1 | |||
| Shlder Room - 1st Row | 54.8 | |||
| Shlder Room - 2nd Row | 53 | |||
| Leg Room - 1st Row | 41.2 | |||
| Leg Room - 2nd Row | 35.1 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 12.3 | 10 | 12.3 | 10 |
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 13.2 | 14.5 | 13.2 | 14.5 |
| Fuel Economy | ||||
| EPA City (mpg) | 23 | 24 | 31 | 23 |
| EPA Hwy (mpg) | 33 | 43 | 31 | |
