| 3.6l V6 (304 bhp) FWD | 2.4l I4 HEV (182 bhp) FWD | 3.6l V6 (304 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion |
| Engine | |||
| Configuration | V | I | V |
| Cylinders | 6 | 4 | 6 |
| Displacement | 3.6 | 2.4 | 3.6 |
| Max. Power | 304 | 182 | 304 |
| Max. Power @RPM | 6800 | 6700 | 6800 |
| Max. Torque | 264 | 172 | 264 |
| Max. Torque @RPM | 5300 | 4900 | 5300 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | P235/50R18 | P235/50R17 | P245/45R19 |
| Exterior Dimensions | |||
| Curb Weight | 3990 |
3757
3772 (Leather) |
4142
4164 (Premium I) |
| Wheelbase | 111.7 | ||
| Height - Body | 59.2 | ||
| Width - Body | 73.1 | ||
| Length | 197 | ||
| Front Track | 61.7 | ||
| Rear Track | 62 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38 | ||
| Head Room - 2nd Row | 37.3 | ||
| Shlder Room - 1st Row | 57.4 | ||
| Shlder Room - 2nd Row | 56 | ||
| Hip Room - 1st Row | 55.2 | ||
| Hip Room - 2nd Row | 53.9 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 40.5 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 13.3 | 10.8 | 13.3 |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18 | 15.7 | 18 |
| Fuel Economy | |||
| EPA City (mpg) | 18 | 25 | 17 |
| EPA Hwy (mpg) | 28 | 36 | 26 |
| Electric Motor | |||
| Output | 15 | ||
| Torque | 79 | ||
| Battery Pack | |||
| Type | Li-Ion | ||
| Plug-In Rechargeable | No | ||
| Voltage (V) | 115 | ||
| Output (kW) | 15 | ||
| Capacity (kWh) | 0.5 | ||
