| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Z4 Roadster Z4 sDrive28i | 2.0l I4 T (240 bhp) | M6 | RWD | 22 / 34 / TBD | $49,250 | |
| Z4 Roadster Z4 sDrive28i | 2.0l I4 T (240 bhp) | A8 | RWD | 22 / 33 / TBD | $49,250 | |
| Z4 Roadster Z4 sDrive28i Leather | 2.0l I4 T (240 bhp) | M6 | RWD | 22 / 34 / TBD | $50,500 | |
| Z4 Roadster Z4 sDrive28i Leather | 2.0l I4 T (240 bhp) | A8 | RWD | 22 / 33 / TBD | $50,500 | |
| Z4 Roadster Z4 sDrive35i | 3.0l I6 T (300 bhp) | SM7 | RWD | 17 / 24 / TBD | $56,950 | |
| Z4 Roadster Z4 sDrive35is | 3.0l I6 T (335 bhp) | SM7 | RWD | 17 / 24 / TBD | $65,800 |
