| 2.0l I4 T (241 bhp) RWD | 2.0l I4 T (241 bhp) AWD | 3.0l I6 T (302 bhp) RWD | 3.0l I6 T (302 bhp) AWD | 3.0l I6 T (425 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Convertible | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 2 | ||||
| Convertible Type | Powered Hard Top | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | 6 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3.0 | 3 | ||
| Max. Power | 241 | 302 | 425 | ||
| Max. Power @RPM | 5000 | 5800 | 5500 | ||
| Max. Torque | 258 | 295 | 406 | ||
| Max. Torque @RPM | 1250 | 1200 | 1850 | ||
| Transmission | |||||
| Transmission Type | Automatic |
Manual
S-Manual (None) |
|||
| Forward Gears | 8 |
6
7 (None) |
|||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/50R17 | 225/45R18 | 255/40R18, 275/40R18 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3963.9 | 4125 | 4094.0 | 4270 |
4055
4110 (None) |
| Wheelbase | 110.6 | 110.7 | |||
| Height - Body | 54.5 | 54.4 | |||
| Width - Body | 71.9 | 73.6 | |||
| Length | 182.6 | 183.9 | |||
| Front Track | 60.8 | 62.2 | |||
| Rear Track | 62.8 | 62.2 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 4 | 5 | |||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.4 | ||||
| Head Room - 2nd Row | 37.1 | ||||
| Shlder Room - 1st Row | 55.3 | ||||
| Shlder Room - 2nd Row | 49.8 | ||||
| Leg Room - 1st Row | 42.2 | ||||
| Leg Room - 2nd Row | 33.1 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Cargo Volume | 13 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 15.9 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 23 | 21 | 20 | 17 | |
| EPA Hwy (mpg) | 34 | 33 | 31 | 29 |
26
24 (None) |
