| 2.0l I4 T (180 bhp) RWD | 2.0l I4 T (180 bhp) AWD | 2.0l I4 T (240 bhp) RWD | 2.0l I4 T (240 bhp) AWD | 3.0l I6 T (320 bhp) RWD | 3.0l I6 T (320 bhp) AWD | 3.0l I6 T (425 bhp) RWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | I | ||||||
| Cylinders | 4 | 6 | |||||
| Fuel Type |
Gasoline
Diesel (328d,328d xDrive) |
Gasoline | |||||
| Forced Induction | Turbocharged | ||||||
| Displacement | 2.0 | 3.0 | |||||
| Max. Power | 180 | 240 | 320 | 425 | |||
| Max. Power @RPM |
5000
4000 (328d,328d xDrive) |
5000 | 5500 | ||||
| Max. Torque |
200
280 (328d,328d xDrive) |
258 | 332 | 406 | |||
| Max. Torque @RPM |
1250
1750 (328d,328d xDrive) |
1250 | 1380 | 1850 | |||
| Transmission | |||||||
| Transmission Type |
Manual
Automatic (320i,328d,320i xDrive,328d xDrive,328i) |
Automatic |
Automatic
Manual (340i,340i xDrive) |
Manual
S-Manual (M3) |
|||
| Forward Gears |
6
8 (320i,328d,320i xDrive,328d xDrive,328i) |
8 |
8
6 (340i,340i xDrive) |
6
7 (M3) |
|||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Rear Brakes - Type | Disc | ||||||
| Front Brakes - Type | Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
225/55R17
225/50R17 (328d,328d xDrive) |
225/50R17 | 225/45R18 | 255/40R18, 275/40R18 | |||
| Exterior Dimensions | |||||||
| Curb Weight |
3320
3370 (320i) 3510 (328d) |
3500
3510 (320i xDrive) 3695 (328d xDrive) |
3430
3500 (328i) |
3635 |
3695
3665 (340i) |
3790
3820 (340i xDrive) |
3540
3595 (M3) |
| Wheelbase | 110.6 | ||||||
| Height - Body | 56.3 | 56.5 | 56.3 | 56.5 | 56.3 | 56.5 | 56.3 |
| Width - Body | 71.3 | ||||||
| Length | 182.8 | ||||||
| Front Track | 60.5 | ||||||
| Rear Track | 62.1 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 40.3 | ||||||
| Head Room - 2nd Row | 37.7 | ||||||
| Shlder Room - 1st Row | 55.1 | ||||||
| Shlder Room - 2nd Row | 55.1 | ||||||
| Leg Room - 1st Row | 42 | ||||||
| Leg Room - 2nd Row | 35.1 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 12 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) |
15.8
15 (328d,328d xDrive) |
15.8 | |||||
| Fuel Economy | |||||||
| EPA City (mpg) |
23
34 (320i) |
23 |
22
23 (328i) |
22 |
22
20 (340i,340i xDrive) |
17 | |
| EPA Hwy (mpg) | 36 | 35 |
34
35 (328i) |
34 |
33
30 (340i) |
29
33 (340i xDrive) |
26
24 (M3) |
