| 2.0l I4 T (252 bhp) FWD | 2.0l I4 T (252 bhp) AWD | 3.0l V6 S (333 bhp) AWD | 3.0l V6 T (240 bhp) AWD | 4.0l V8 T (450 bhp) AWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | 8 | ||
| Premium Fuel | Recommended | ||||
| Fuel Type | Gasoline | Diesel | Gasoline | ||
| Forced Induction | Turbocharged | Supercharged | Turbocharged | ||
| Displacement | 2.0 | 3.0 | 4.0 | ||
| Max. Power | 252 | 333 | 240 | 450 | |
| Max. Power @RPM | 5000 | 5500 | 3500 | 5800 | |
| Max. Torque | 273 | 325 | 428 | 406 | |
| Max. Torque @RPM | 1600 | 2900 | 1750 | 1400 | |
| Transmission | |||||
| Transmission Type | S-Manual | Automatic | S-Manual | ||
| Forward Gears | 7 | 8 | 7 | ||
| Driveline | |||||
| Driven Wheels | FWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Multilink | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
225/55R17
245/45R18 (2.0T,2.0T quattro) |
245/45R18 | 255/40R19 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3803 | 3957 | 4178 | 4277 | 4486 |
| Wheelbase | 114.6 | ||||
| Height - Body | 57.8 | ||||
| Width - Body | 73.8 | ||||
| Length | 194.2 | 194.4 | |||
| Front Track | 64.1 | ||||
| Rear Track | 63.7 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.2 | ||||
| Head Room - 2nd Row | 37.8 | ||||
| Shlder Room - 1st Row | 57.5 | ||||
| Shlder Room - 2nd Row | 56.3 | ||||
| Leg Room - 1st Row | 41.3 | ||||
| Leg Room - 2nd Row | 37.4 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 14.1 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 19.8 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 24 | 22 | 20 | 25 | 18 |
| EPA Hwy (mpg) | 35 | 32 | 30 | 38 | 27 |
