| 2.4l I4 (166 bhp) FWD | 2.4l I4 (166 bhp) AWD | 3.0l V6 (224 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.4 | 3.0 | |
| Max. Power | 166 | 224 | |
| Max. Power @RPM | 6000 | 6250 | |
| Max. Torque | 162 | 215 | |
| Max. Torque @RPM | 4200 | 3750 | |
| Transmission | |||
| Transmission Type | CVT | Automatic | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/55R18 | ||
| Exterior Dimensions | |||
| Curb Weight |
3318
3340 (SE,SEL) |
3494 | 3593 |
| Wheelbase | 105.1 | ||
| Height - Body | 66.1 | ||
| Width - Body | 71.3 | ||
| Length | 184.8 | ||
| Front Track | 60.6 | ||
| Rear Track | 60.6 | ||
| Seating | |||
| Rows of Seats | 3 | ||
| Max. Passenger Capacity | 7 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.6 | ||
| Head Room - 2nd Row | 38.4 | ||
| Head Room - 3rd Row | 35.7 | ||
| Shlder Room - 1st Row | 56.4 | ||
| Shlder Room - 2nd Row | 56 | ||
| Shlder Room - 3rd Row | 50.6 | ||
| Hip Room - 1st Row | 52.6 | ||
| Hip Room - 2nd Row | 51.7 | ||
| Hip Room - 3rd Row | 39.4 | ||
| Leg Room - 1st Row | 40.9 | ||
| Leg Room - 2nd Row | 37.3 | ||
| Leg Room - 3rd Row | 28.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume | 10.3 | ||
| Cargo Volume + 1 | 34.2 | ||
| Cargo Volume + 2 | 63.3 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 16.6 | 15.8 | |
| Fuel Economy | |||
| EPA City (mpg) | 25 | 24 | 20 |
| EPA Hwy (mpg) | 31 | 29 | 28 |
