| 2.0l I4 T (240 bhp) RWD | 3.0l V6 S (340 bhp) RWD | 3.0l V6 S (340 bhp) AWD | 5.0l V8 S (470 bhp) RWD | 5.0l V8 S (510 bhp) RWD | 5.0l V8 S (550 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Engine | ||||||
| Configuration | I | V | ||||
| Cylinders | 4 | 6 | 8 | |||
| Premium Fuel | Yes | |||||
| Fuel Type | Gasoline | |||||
| Forced Induction | Turbocharged | Supercharged | ||||
| Displacement | 2.0 | 3.0 | 5 | |||
| Max. Power | 240 | 340 | 470 | 510 | 550 | |
| Max. Power @RPM | 5500 | 6500 | 6000-6500 | 6500 | ||
| Max. Torque | 251 | 332 | 424 | 461 | 502 | |
| Max. Torque @RPM | 2000-4000 | 3500-5000 | 2000-5500 | 2500-5500 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | |||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Independent | |||||
| Brakes | ||||||
| Rear Brakes - Type | Vented Disc | |||||
| Front Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/45R18 | 245/40R19 | 255/35R20 | 265/35R20, 295/30R20 | ||
| Exterior Dimensions | ||||||
| Curb Weight | 3660 | 3902 | 4145 | 4134 | 4380 | |
| Wheelbase | 114.5 | |||||
| Height - Body | 57.5 | |||||
| Width - Overall | 80.8 | |||||
| Length | 195.3 | |||||
| Front Track | 61.4 | |||||
| Rear Track | 61.9 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 37.1 | |||||
| Head Room - 2nd Row | 37.6 | |||||
| Shlder Room - 1st Row | 56.9 | |||||
| Shlder Room - 2nd Row | 56.4 | |||||
| Leg Room - 1st Row | 41.5 | |||||
| Leg Room - 2nd Row | 36.6 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 17.7 | |||||
| Cargo Volume + 1 | 32.6 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 18.4 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 19 | 17 | 16 | 15 | ||
| EPA Hwy (mpg) | 30 | 28 | 26 | 23 | ||
