| 2.1l I4 T (195 bhp) RWD | 2.1l I4 T (195 bhp) AWD | 3.5l V6 HEV (302 bhp) RWD | 3.5l V6 (302 bhp) RWD | 3.5l V6 (302 bhp) AWD | 3.0l V6 T (329 bhp) RWD | 3.0l V6 T (329 bhp) AWD | 5.5l V8 T (550 bhp) AWD | 5.5l V8 T (577 bhp) AWD | |
| Body | |||||||||
| Generic Type | Car | ||||||||
| Rear Roof Profile | Trunk | ||||||||
| No Side Doors | 4 | ||||||||
| Convertible Top | No | ||||||||
| Powertrain | |||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||||
| Engine | |||||||||
| Configuration | I | V | |||||||
| Cylinders | 4 | 6 | 8 | ||||||
| Fuel Type | Diesel | Gasoline | |||||||
| Forced Induction | Turbocharged | Turbocharged | |||||||
| Displacement | 2.1 | 3.5 | 3.0 | 5.5 | |||||
| Max. Power | 195 | 302 | 329 | 550 | 577 | ||||
| Max. Power @RPM | 3800 | 6500 | 5250-5750 | 5500 | |||||
| Max. Torque | 369 | 273 | 354 | 531 | 590 | ||||
| Max. Torque @RPM | 1600-1800 | 3500-5250 | 3500 | 1750-5000 | 2000-4500 | ||||
| Transmission | |||||||||
| Transmission Type | Automatic | S-Manual | |||||||
| Forward Gears | 7 | ||||||||
| Driveline | |||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | |||
| Chassis | |||||||||
| Chassis Type | Unitized Body/Frame | ||||||||
| Engine Layout | Longitudinal | ||||||||
| Engine Position | Front | ||||||||
| Suspension | |||||||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||||||
| Rear Suspension - Type | Multilink | ||||||||
| Brakes | |||||||||
| Rear Brakes - Type | Disc | ||||||||
| Front Brakes - Type | Disc | ||||||||
| Steering | |||||||||
| Steering Type | Rack-and-Pinion | ||||||||
| Wheels / Tires | |||||||||
| Tire Size F (,R) | 245/45R17 | 245/45R18 | 245/45R17 | 255/35R19, 285/30R19 | |||||
| Exterior Dimensions | |||||||||
| Curb Weight | 4200 | 4409 | 4189 | 3825 | 3979 | 4233 | 4276 | ||
| Wheelbase | 113.1 | ||||||||
| Height - Overall | 57.1 | ||||||||
| Width - Body | 73 | ||||||||
| Width - Overall | 81.5 | ||||||||
| Length | 192.1 | 192.9 | |||||||
| Front Track | 63 | ||||||||
| Rear Track | 63.7 | ||||||||
| Interior Dimensions | |||||||||
| Head Room - 1st Row | 37.9 | ||||||||
| Head Room - 2nd Row | 38.2 | ||||||||
| Shlder Room - 1st Row | 57.8 | ||||||||
| Shlder Room - 2nd Row | 56.9 | ||||||||
| Leg Room - 1st Row | 41.3 | ||||||||
| Leg Room - 2nd Row | 35.8 | ||||||||
| Seating Positions - 1st Row | 2 | ||||||||
| Seating Positions - 2nd Row | 3 | ||||||||
| Cargo Volume | 16.4 | ||||||||
| Energy Storage | |||||||||
| Fuel Capacity (gallons) | 21.1 | ||||||||
| Electric Motor | |||||||||
| Output | 27 | ||||||||
| Torque | 184 | ||||||||
