| XLE | XLE Premium | XLE Touring | Limited | |
| Body | ||||
| Sunroof/Moonroof | N/A | Std | ||
| Exterior | ||||
| Side Mirrors - Power | Std | |||
| Lighting | ||||
| Headlamp Type | Halogen | HID | ||
| Brakes | ||||
| ABS | Std | |||
| Stability Control | Std | |||
| Steering | ||||
| Power Assisted | Std | |||
| Wheels / Tires | ||||
| Wheel Type | Alloy | |||
| Tire Size F (,R) | 215/55R17 |
225/45R18
215/55R17 (62125,62126) |
||
| Seating | ||||
| Seat Material | Leather | |||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||
| Heated Seats - 1st Row | Std | |||
| HVAC | ||||
| Air Conditioning | Std | |||
| Climate Control Zones | 2 | 3 | ||
| Automatic Climate Control | Std | |||
| Driving Aids | ||||
| Cruise Control | Std | |||
| Infotainment | ||||
| Navigation System | N/A | Std | ||
| Convenience | ||||
| Power Windows | Std | |||
| Power Door Locks | Std | |||
| Remote Lock/Unlock | Std | |||
