| 2.0l H4 (148 bhp) AWD | 2.0l H4 HEV (148 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Engine | ||
| Configuration | H | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.0 | |
| Max. Power | 148 | |
| Max. Power @RPM | 6200 | 6000 |
| Max. Torque | 145 | |
| Max. Torque @RPM | 4200 | |
| Transmission | ||
| Transmission Type |
Manual
CVT (2.0i Premium,2.0i Limited) |
CVT |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | Disc |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/55R17 | |
| Exterior Dimensions | ||
| Curb Weight |
3087
3142 (2.0i Premium) 3164 (2.0i Limited) |
3451
3484 (Hybrid Touring) |
| Wheelbase | 103.7 | |
| Height - Overall | 63.6 | |
| Width - Overall | 78.2 | 78.8 |
| Width - Body | 70.1 | |
| Length | 175.2 | |
| Front Track | 60 | |
| Rear Track | 60 | |
| Ground Clearance | 8.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.8 | |
| Head Room - 2nd Row | 37.7 | |
| Shlder Room - 1st Row | 55.6 | |
| Shlder Room - 2nd Row | 54.2 | |
| Hip Room - 1st Row | 52.2 | |
| Hip Room - 2nd Row | 53.1 | |
| Leg Room - 1st Row | 43.5 | |
| Leg Room - 2nd Row | 35.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 22.3 | 21.5 |
| Cargo Volume + 1 | 51.9 | 50.2 |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 15.9 | 13.7 |
| Fuel Economy | ||
| EPA City (mpg) |
23
25 (2.0i Premium,2.0i Limited) |
29 |
| EPA Hwy (mpg) |
30
33 (2.0i Premium,2.0i Limited) |
33 |
| Electric Motor | ||
| Output | 13.4 | |
| Torque | 48 | |
| Battery Pack | ||
| Type | Ni-MH | |
| Plug-In Rechargeable | No | |
| Voltage (V) | 100 | |
| Output (kW) | 13.5 | |
