| C300 | C300 4MATIC | C300d | C350e Plug-in | C450 AMG | C63 | C63 S | |
| Body | |||||||
| Sunroof/Moonroof | Std | ||||||
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | Halogen | LED | |||||
| Brakes | |||||||
| ABS | Std | ||||||
| Traction Control | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Alloy | ||||||
| Tire Size F (,R) | 225/50R17 | 225/45R18, 245/40R18 | 245/40R18, 265/40R18 | 245/35R19, 365/35R19 | |||
| Seating | |||||||
| Seat Material | Leatherette | Leather | |||||
| Power Adjustable Seats - 1st Row Driver Side | Std | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | ||||||
| Heated Seats - 1st Row | Opt | Std | |||||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Climate Control Zones | 2 | ||||||
| Automatic Climate Control | Std | ||||||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | Opt | ||||||
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
