| 3.5l V6 (282 bhp) RWD | 2.7l V6 T (325 bhp) RWD | 4.9l V8 (385 bhp) RWD | 3.5l V6 T (375 bhp) RWD | 3.5l V6 (282 bhp) 4WD | 2.7l V6 T (325 bhp) 4WD | 4.9l V8 (385 bhp) 4WD | 3.5l V6 T (375 bhp) 4WD | 3.5l V6 T (450 bhp) 4WD | |
| Body | |||||||||
| Generic Type | Truck | ||||||||
| Roof Type | Fixed | ||||||||
| Rear Roof Profile | Bed | ||||||||
| No Side Doors | 2 | ||||||||
| Powertrain | |||||||||
| Powertrain | Internal Combustion | ||||||||
| Engine | |||||||||
| Configuration | V | ||||||||
| Cylinders | 6 | 8 | 6 | 8 | 6 | ||||
| Fuel Type | Gasoline | ||||||||
| Displacement | 3.5 | 2.7 | 4.9 | 3.5 | 2.7 | 4.9 | 3.5 | ||
| Max. Power | 282 | 325 | 385 | 375 | 282 | 325 | 385 | 375 | 450 |
| Max. Power @RPM | 6250 | 5750 | 5000 | 6250 | 5750 | 5000 | |||
| Max. Torque | 253 | 375 | 387 | 470 | 253 | 375 | 387 | 470 | 510 |
| Max. Torque @RPM | 4250 | 3000 | 3850 | 3500 | 4250 | 3000 | 3850 | 3500 | |
| Forced Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |||||
| Transmission | |||||||||
| Transmission Type | Automatic | ||||||||
| Forward Gears | 6 | 10 | 6 | 10 | |||||
| Driveline | |||||||||
| Driven Wheels | RWD | 4WD | |||||||
| AWD Type | Part Time | ||||||||
| Chassis | |||||||||
| Chassis Type | Body-on-Frame | ||||||||
| Engine Layout | Longitudinal | ||||||||
| Engine Position | Front | ||||||||
| Suspension | |||||||||
| Front Suspension - Type | Double A-arm | ||||||||
| Rear Suspension - Type | Solid axle | ||||||||
| Brakes | |||||||||
| Rear Brakes - Type | Vented Disc | ||||||||
| Front Brakes - Type | Vented Disc | ||||||||
| Wheels / Tires | |||||||||
| Tire Size F (,R) | 245/70R17 |
245/70R17
265/60R18 (Lariat,Lariat,Lariat) |
265/70R17 |
265/70R17
275/65R18 (Lariat,Lariat,Lariat) |
315/70R17 | ||||
| Exterior Dimensions | |||||||||
| Curb Weight | 4394 | 4479 | 4535 | 4581 | 4647 | 4782 | 4801 | 4844 | 5525 |
| Wheelbase | 145 | 134.2 | |||||||
| Height - Body | 75.5 | 77.2 | 78.5 | ||||||
| Width - Body | 79.9 | 86.3 | |||||||
| Width - Overall | 96.8 | ||||||||
| Length | 231.9 | 220 | |||||||
| Front Track | 67.6 | 73.9 | |||||||
| Rear Track | 67.6 | 73.6 | |||||||
| Seating | |||||||||
| Rows of Seats | 2 | ||||||||
| Max. Passenger Capacity | 6 | ||||||||
| Interior Dimensions | |||||||||
| Head Room - 1st Row | 40.8 | ||||||||
| Head Room - 2nd Row | 40.3 | ||||||||
| Shlder Room - 1st Row | 66.7 | ||||||||
| Shlder Room - 2nd Row | 65.8 | ||||||||
| Hip Room - 1st Row | 62.5 | ||||||||
| Hip Room - 2nd Row | 64.7 | ||||||||
| Leg Room - 1st Row | 43.9 | ||||||||
| Leg Room - 2nd Row | 33.5 | ||||||||
| Seating Positions - 1st Row | 2 | ||||||||
| Seating Positions - 2nd Row | 3 | ||||||||
| Utility | |||||||||
| Cargo Access | Tailgate | ||||||||
| Energy Storage | |||||||||
| Fuel Capacity (gallons) | 23 | ||||||||
