| 2.0l I4 T (241 bhp) RWD | 3.5l V6 (311 bhp) RWD | 3.5l V6 (311 bhp) AWD | 3.5l V6 HEV (338 bhp) RWD | 5.0l V8 (467 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||
| Net Power | 338 | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | 8 | ||
| Premium Fuel | Required | ||||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3.5 | 5.0 | ||
| Max. Power | 241 | 311 | 286 | 467 | |
| Max. Power @RPM | 5800 | 6400 | 6000 | 7100 | |
| Max. Torque | 258 | 280 | 257 | 389 | |
| Max. Torque @RPM | 1650 | 4800 | 4600 | 4800 | |
| Transmission | |||||
| Transmission Type | Automatic | CVT | Automatic | ||
| Forward Gears | 8 | 6 | 8 | ||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | ||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Vented Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 235/50R17 | 235/45R18 | 255/35ZR19, 275/35ZR19 | ||
| Exterior Dimensions | |||||
| Curb Weight | 3805 | 3726 | 3891 | 4112 | 4034 |
| Wheelbase | 112.2 | ||||
| Height - Body | 57.3 | 57.9 | 57.3 | 56.7 | |
| Width - Body | 72.4 | ||||
| Length | 192.1 | 193.5 | |||
| Front Track | 62 | 61.2 | |||
| Rear Track | 62.6 | 61.4 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38 | ||||
| Head Room - 2nd Row | 37.8 | ||||
| Shlder Room - 1st Row | 57.3 | ||||
| Shlder Room - 2nd Row | 55.7 | ||||
| Hip Room - 1st Row | 54.5 | ||||
| Hip Room - 2nd Row | 54.1 | ||||
| Leg Room - 1st Row | 42.3 | ||||
| Leg Room - 2nd Row | 36.8 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 16.2 | 15.9 | 14 | ||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 17.4 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 22 | 20 | 19 | 29 | 16 |
| EPA Hwy (mpg) | 33 | 29 | 27 | 34 | 24 |
| Battery Pack | |||||
| Type | Ni-MH | ||||
| Plug-In Rechargeable | No | ||||
| Voltage (V) | 650 | ||||
| Output (kW) | 30 | ||||
