|
| |
| 2015 Honda Crosstour | 2014 Honda Crosstour | |
| Price Range | $27,530 - $37,390 | $27,380 - $37,240 |
| Engine(s) | 2.4l I4, 3.5l V6 | 2.4l I4, 3.5l V6 |
| Transmission(s) | A5, A6 | A5, A6 |
| Driven Wheels | AWD, FWD | AWD, FWD |
| Length / Width / Height | 196.6 / 74.7 / 61.5 | 196.6 / 74.7 / 61.5 |
| Curb Weight (lbs.) | 3703 - 3934 | 3703 - 3934 |
