| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) | A6 | RWD | - / - / - | $30,695 | |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) | A6 | RWD | - / - / - | $31,890 | |
| Sierra 1500 Double Cab SLE | 4.3l V6 (285 bhp) | A6 | RWD | - / - / - | $36,200 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A6 | RWD | - / - / - | $37,395 | |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) | A6 | RWD | - / - / - | $40,900 | |
| Sierra 1500 Double Cab SLT | 6.2l V8 (420 bhp) | A8 | RWD | - / - / - | $43,395 | |
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) | A6 | 4WD | - / - / - | $34,675 | |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) | A6 | 4WD | - / - / - | $35,870 | |
| Sierra 1500 Double Cab SLE | 4.3l V6 (285 bhp) | A6 | 4WD | - / - / - | $40,045 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A6 | 4WD | - / - / - | $41,240 | |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) | A6 | 4WD | - / - / - | $44,150 | |
| Sierra 1500 Double Cab SLT | 6.2l V8 (420 bhp) | A8 | 4WD | - / - / - | $46,645 |
