| 3.5l V6 (306 bhp) RWD | 3.5l V6 (306 bhp) AWD | 3.5l V6 HEV (338 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Net Power | 338 | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | ||
| Premium Fuel | Required | ||
| Fuel Type | Gasoline | ||
| Displacement | 3.5 | ||
| Max. Power | 306 | 286 | |
| Max. Power @RPM | 6400 | 6000 | |
| Max. Torque | 277 | 254 | |
| Max. Torque @RPM | 4800 | 4600 | |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | RWD |
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/50R17 | ||
| Exterior Dimensions | |||
| Curb Weight | 3795 | 3980 | 4190 |
| Wheelbase | 112.2 | ||
| Height - Body | 57.3 | 57.9 | 57.3 |
| Width - Body | 72.4 | ||
| Length | 190.7 | ||
| Front Track | 62 | ||
| Rear Track | 62.6 | ||
| Ground Clearance | 5.7 | 5.5 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38 | ||
| Head Room - 2nd Row | 37.8 | ||
| Shlder Room - 1st Row | 57.3 | ||
| Shlder Room - 2nd Row | 55.7 | ||
| Hip Room - 1st Row | 54.5 | ||
| Hip Room - 2nd Row | 54.1 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 36.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 14.3 | 13.2 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 17.4 | ||
| Fuel Economy | |||
| EPA City (mpg) | 19 | 29 | |
| EPA Hwy (mpg) | 28 | 26 | 34 |
| Battery Pack | |||
| Type | Ni-MH | ||
| Plug-In Rechargeable | No | ||
| Voltage (V) | 650 | ||
| Output (kW) | 30 | ||
