| 2.4l I4 (185 bhp) FWD | 2.4l I4 (189 bhp) FWD | 3.5l V6 (278 bhp) FWD | 2.0l 4 HEV (196 bhp) FWD | 2.0l 4 PHEV (141 bhp) FWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Net Power | 196 | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | 4 | ||
| Fuel Type | Gasoline | ||||
| Displacement | 2.4 | 3.5 | 2.0 | ||
| Max. Power | 185 | 189 | 278 | 141 | |
| Max. Power @RPM | 6400 | 6200 | |||
| Max. Torque | 181 | 182 | 252 | 122 | |
| Max. Torque @RPM | 3900 | 4900 | 3500 | ||
| Transmission | |||||
| Transmission Type |
Manual
CVT (LX,EX,EX-L,Sport) |
Automatic | CVT | ||
| Forward Gears | 6 | ||||
| Driveline | |||||
| Driven Wheels | FWD | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Steering | |||||
| Steering Type | Rack-and-Pinion | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
205/65R16
215/55R17 (EX,EX,EX-L) |
235/45R16 | 215/55R17 | 225/50R17 | |
| Exterior Dimensions | |||||
| Curb Weight |
3192
3254 (LX) 3267 (EX) 3336 (EX) 3358 (EX-L) |
3276
3342 (Sport) |
3554
3559 (Touring) |
3550
3595 (Hybrid EX-L) 3602 (Hybrid Touring) |
3799 |
| Wheelbase | 109.3 | ||||
| Height - Body | 57.7 | ||||
| Width - Body | 72.8 | ||||
| Length | 191.4 | 192.2 | 193.3 | ||
| Front Track | 62.8 | 62.4 | |||
| Rear Track | 62.7 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.1 | ||||
| Head Room - 2nd Row | 37.5 | ||||
| Shlder Room - 1st Row | 58.6 | ||||
| Shlder Room - 2nd Row | 56.5 | ||||
| Hip Room - 1st Row | 55.6 | ||||
| Hip Room - 2nd Row | 54.7 | ||||
| Leg Room - 1st Row | 42.5 | ||||
| Leg Room - 2nd Row | 38.5 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 15.8 |
12.7
12.3 (Hybrid EX-L,Hybrid Touring) |
8.6 | ||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 17.2 | ||||
| Fuel Economy | |||||
| EPA City (mpg) |
24
27 (LX,EX,EX-L) |
24
26 (Sport) |
21 | 50 | 47 |
| EPA Hwy (mpg) |
34
36 (LX,EX,EX-L) |
34
35 (Sport) |
34 | 45 | 46 |
| Electric Motor | |||||
| Output | 166.3 | ||||
| Torque | 226 | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Plug-In Rechargeable | Yes | ||||
| Output (kW) | 41 | ||||
| Capacity (kWh) | 6.7 | ||||
