| 1.8l I4 T (170 bhp) FWD | 2.0l I4 T (150 bhp) FWD | 3.6l V6 (280 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | Diesel | Gasoline |
| Forced Induction | Turbocharged | ||
| Displacement | 1.8 | 2.0 | 3.6 |
| Max. Power | 170 | 150 | 280 |
| Max. Power @RPM | 4800 | 3500 | 6200 |
| Max. Torque | 184 | 236 | 258 |
| Max. Torque @RPM | 1500 | 1750 | 2500 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (1.8T S,1.8T SE,1.8T Sport,1.8T SEL Premium) |
Manual
S-Manual (TDI SE,TDI SEL Premium) |
S-Manual |
| Forward Gears |
5
6 (1.8T S,1.8T SE,1.8T Sport,1.8T SEL Premium) |
6 | |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/60R16
215/55R17 (1.8T SE) 235/45R18 (1.8T Sport,1.8T Sport,1.8T SEL Premium) |
215/55R17
235/45R18 (TDI SEL Premium) |
235/45R18 |
| Exterior Dimensions | |||
| Curb Weight |
3172
3230 (1.8T S,1.8T SE,1.8T Sport,1.8T SEL Premium) |
3408
3497 (TDI SE,TDI SEL Premium) |
3481 |
| Wheelbase | 110.4 | ||
| Height - Body | 58.5 | ||
| Width - Body | 72.2 | ||
| Length | 191.7 | ||
| Front Track | 62.1 | ||
| Rear Track | 61.0 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.3 | ||
| Head Room - 2nd Row | 37.8 | ||
| Shlder Room - 1st Row | 56.9 | ||
| Shlder Room - 2nd Row | 57 | ||
| Leg Room - 1st Row | 42.4 | ||
| Leg Room - 2nd Row | 39.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.9 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 24 | 30 | 20 |
| EPA Hwy (mpg) |
35
36 (1.8T S,1.8T SE,1.8T Sport,1.8T SEL Premium) |
44
42 (TDI SE,TDI SEL Premium) |
28 |
